FOG SEAL OPERATION UPDATE
Fog seal operations began Tuesday, September 14th 2021 on recently trap rocked county roads. Work has been completed at all locations, as of end of day Thursday, September 30th 2021. We appreciate the patience during temporary road closures to allow for this treatment activity.
Road | Termini | Township | Road Miles | |
Bertrand Rd. | Portage Rd. to Copp Rd. | Bertrand | 1.50 | Done |
Bakertown Rd. | US-12 to Buffalo Rd. | Bertrand | 0.51 | Done |
Red Bud Trl. | City Limits to Moccasin Trl. | Buchanan | 1.40 | Done |
Cleveland Ave. | Galien Buchanan Rd. to Village Limits | Galien | 0.21 | Done |
Cleveland Ave. | Elm Valley Rd. to Galien Buchanan Rd. | Weesaw | 1.01 | Done |
Harbert Rd. | Red Arrow Hwy to Three Oaks Rd. | Chikaming | 1.13 | Done |
Shawnee Rd. | City Limits to Holden Rd. | Lake | 1.50 | Done |
Maiden Ln. | Hollywood Rd. to Lincoln Ave. | St. Joseph | 1.00 | Done |
Nelson Rd. | Cleveland Ave. to Washington Ave. | St. Joseph | 0.51 | Done |
Brown School Rd. | Cleveland Ave. to Village Limits | St. Joseph | 0.27 | Done |
Hoover Ave. | Fairplain Ave. to Colfax Ave. | St. Joseph | 0.51 | Done |
Western Ave. | Miami Rd. to Colfax Ave. | St. Joseph | 0.62 | Done |
Somerleyton Rd. | Nickerson Ave. to Ferguson Rd. | Benton | 0.32 | Done |
Pipestone Rd. | Tabor Rd. to Evans Rd. | Pipestone | 1.18 | Done |
Pokagon Rd. | M-140 to Pucker St. | Berrien | 1.54 | Done |
Hennesey Rd. | Carmody Rd. to Red Arrow Hwy. | Watervliet | 2.00 | Done |
Previous Press Release: One page PDF