FOG SEAL OPERATION AND ROAD CLOSURE UPDATE
Fog seal operations began Tuesday, September 14th 2021 on recently trap rocked county roads. Approximately 9 miles of treatment has been completed. Expect to see temporary road closures on remaining treatment locations until surface is fully dried. Work and duration of closures are weather dependent. Fog seal operations anticipated to resume on Thursday, 9/23/2021 and Monday, 9/27/2021 due to weather.
The Road Departments requests the traveling public to seek alternative routes to avoid freshly treated roadways. Roads will need time to fully dry before a road is reopened to thru traffic.
If local traffic must travel on a recently fog sealed road, the driver should reduce speeds greatly, or anticipate material being transferred from the treated surface onto tires or vehicle body. Locations are as follows. Multiple roads will be closed and treated simultaneously. Locations are listed in approximate project order.
Road | Termini | Township | Road Miles | |
Bertrand Rd. | Portage Rd. to Copp Rd. | Bertrand | 1.50 | Done |
Bakertown Rd. | US-12 to Buffalo Rd. | Bertrand | 0.51 | Done |
Red Bud Trl. | City Limits to Moccasin Trl. | Buchanan | 1.40 | Done |
Cleveland Ave. | Galien Buchanan Rd. to Village Limits | Galien | 0.21 | Done |
Cleveland Ave. | Elm Valley Rd. to Galien Buchanan Rd. | Weesaw | 1.01 | Done |
Harbert Rd. | Red Arrow Hwy to Three Oaks Rd. | Chikaming | 1.13 | Done |
Shawnee Rd. | City Limits to Holden Rd. | Lake | 1.50 | Done |
Maiden Ln. | Hollywood Rd. to Lincoln Ave. | St. Joseph | 1.00 | Done |
Nelson Rd. | Cleveland Ave. to Washington Ave. | St. Joseph | 0.51 | Done |
Brown School Rd. | Cleveland Ave. to Village Limits | St. Joseph | 0.27 | Done |
Hoover Ave. | Fairplain Ave. to Colfax Ave. | St. Joseph | 0.51 | |
Western Ave. | Miami Rd. to Colfax Ave. | St. Joseph | 0.62 | |
Somerleyton Rd. | Nickerson Ave. to Ferguson Rd. | Benton | 0.32 | |
Pipestone Rd. | Tabor Rd. to Evans Rd. | Pipestone | 1.18 | |
Pokagon Rd. | M-140 to Pucker St. | Berrien | 1.54 | |
Hennesey Rd. | Carmody Rd. to Red Arrow Hwy. | Watervliet | 2.00 | |
One page PDF