FOG SEAL OPERATION AND ROAD CLOSURES
Fog seal operations begin Tuesday, September 14th 2021 on recently trap rocked county roads. Expect to see temporary road closures on the following locations during treatment and until surface is fully dried. Work and duration of closures are weather dependent.
The Road Departments requests the traveling public to seek alternative routes to avoid freshly treated roadways. Roads will need time to fully dry before a road is reopened to thru traffic.
If local traffic must travel on a recently fog sealed road, the driver should reduce speeds greatly, or anticipate material being transferred from the treated surface onto tires or vehicle body. Locations are as follows. Multiple roads will be closed and treated simultaneously. Locations are listed in approximate project order.
Road | Termini | Township | Road Miles |
Bertrand Rd. | Portage Rd. to Copp Rd. | Bertrand | 1.50 |
Bakertown Rd. | US-12 to Buffalo Rd. | Bertrand | 0.51 |
Red Bud Trl. | City Limits to Moccasin Trl. | Buchanan | 1.40 |
Cleveland Ave. | Galien Buchanan Rd. to Village Limits | Galien | 0.21 |
Cleveland Ave. | Elm Valley Rd. to Galien Buchanan Rd. | Weesaw | 1.01 |
Harbert Rd. | Red Arrow Hwy to Three Oaks Rd. | Chikaming | 1.13 |
Shawnee Rd. | City Limits to Holden Rd. | Lake | 1.50 |
Maiden Ln. | Hollywood Rd. to Lincoln Ave. | St. Joseph | 1.00 |
Nelson Rd. | Cleveland Ave. to Washington Ave. | St. Joseph | 0.51 |
Brown School Rd. | Cleveland Ave. to Village Limits | St. Joseph | 0.27 |
Hoover Ave. | Fairplain Ave. to Colfax Ave. | St. Joseph | 0.51 |
Western Ave. | Miami Rd. to Colfax Ave. | St. Joseph | 0.62 |
Somerleyton Rd. | Nickerson Ave. to Ferguson Rd. | Benton | 0.32 |
Pipestone Rd. | Tabor Rd. to Evans Rd. | Pipestone | 1.18 |
Pokagon Rd. | M-140 to Pucker St. | Berrien | 1.54 |
Hennesey Rd. | Carmody Rd. to Red Arrow Hwy. | Watervliet | 2.00 |
One page PDF