GRIND AND GRAVEL PROJECT UPDATE #11
START DATE: Wednesday, 4/14/2021
ESTIMATED END DATE: Contractor and weather dependent*
PROJECT UPDATE #11: Please see updated table below regarding status of grind and gravel and anticipated order and timeline for projects. As additional projects are added, the website will be revised to reflect those changes. Road improvement construction will result in temporary road closures with a possible moving work zone. Motorists should anticipate possible temporary delays as work progresses.
SAFETY BENEFITS: Grind and gravel projects will provide needed structure to road base which will be prime and double sealed later in the construction season. Improvement projects will correct some structural issues, provide greater stability and a smoother road surface.
TRAFFIC RESTRICTIONS: Temporary road closures or traffic delays will occur when contractor and equipment is present. Traffic will be permitted through by the contractor when safe to do so. Please reduce speeds and be alert when traveling through work zones. Individuals might wish to seek alternative routes or be prepared for possible delays until work is completed.
LOCATION(S) AND PROJECT ORDER:
# | Road Name | Termini (to) | Termini (from) | Township | Grind | Gravel |
1 | Brown Road | East Road | railroad | Chikaming | Completed | Completed |
2 | Wilson Road | Brown Road | end | Chikaming | Completed | Completed |
3 | Locke Road | Union Pier Rd | Red Arrow | Chikaming | Completed | Completed |
4 | Old M-60 | Behner Road | city limits | New Buffalo | Completed | Completed |
5 | Freehling Rd | Hills Road | Coveney Rd | Oronoko | Completed | Completed |
6 | Browntown | Cleveland Ave | Holden Rd | Baroda | Completed | Completed |
7 | Snow Road | Burgoyne Rd | Garr Rd | Oronoko | Completed | Completed |
8 | Park Road | Watson Rd | Naomi Rd | Pipestone | Completed | Completed |
9 | Jasper Dairy Road | M-139 | end | Royalton | Completed | 5/21/21 – 5/25/21* |
10 | Rockey Weed Road | Totzke Road | Eidson Road | Royalton | Completed | 5/11/21 – 5/21/21* |
11 | Townline Rd | Merry Road | Hillandale Road | Benton | Completed | TBD* |
12 | Tubbs Ave | Napier Avenue | Meadowbrook Road | Benton | Completed | TBD* |
13 | Britain Ave | Paul Avenue | township line | Benton | Completed | TBD* |
14 | Angling Road | Mountain Road | Hennesey Road | Coloma | Completed | TBD* |
15 | Arent Court | Mountain Road | I-94 | Coloma | Completed | TBD* |
16 | Springbrook Drive | Fikes Road | end | Hagar | Completed | TBD* |
17 | Bundy Road | Fikes Road | I-196 | Hagar | Completed | TBD* |
18 | Central Avenue | M-63 | I-196 | Hagar | Completed | TBD* |
19 | Mill Road | Warren Woods | Hanover Rd | Weesaw | Completed | TBD* |
20 | Buffalo Road | Nye Road | Hampton Rd | Galien | Completed | TBD* |
21 | Curran Road | Dayton Road | Spirea Road | Bertrand | Completed | TBD* |
22 | York Road | Bertrand Road | State Line | Bertrand | Completed | TBD* |
*Dates are all subject to weather, contractor and project progression
Link to one page printer friendly PDF