Detention Statistics

SECURE DETENTION

  2019 2020 2021 2022
Total Admissions 172 94 106 116
Average Daily Population 13 9 11 11
Average Length of Stay 32 31.6 38 39
Total Service Days (Secure) 4,745 3,285 3,961 4,447
Total Possible Service Days 5,840 5,840 5,840 5,840
Percentage of Capacity 81% 52% 68% 76%
Average Age 15.3 15.8 16 16

ADMISSION TO DETENTION Demographics

  2019 2020 2021 2022
Total 172 94 106 116
Male 112 61 75 92
Female 60 33 31 24
African-American Male 70 42 56 83
African-American Female 40 13 16 14
White Male 40 17 15 8
White Female 18 17 11 10
Other Male 2 2 4 1
Other Female 2 3 4 0